Income Tax Slabs for FY 2024-25 (Old Tax Regime)
Income | Old (Age < 60) |
Old (Age 60 to 80) |
Old (Age 80 and Above) |
---|---|---|---|
Up to ₹2.5 lakhs | No Tax | No Tax | No Tax |
₹2.5 lakhs to ₹3 Lakhs | 5% | No Tax | No Tax |
₹3 lakhs to ₹5 lakhs | 5% | 5% | No Tax |
₹5 lakhs to ₹10 lakhs | 20% | 20% | 20% |
Above ₹10 lakhs | 30% | 30% | 30% |
Income Tax Slabs for FY 2024-25 (New Tax Regime)
Income | New Scheme | Applicability |
---|---|---|
Up to ₹3 lakhs | No Tax | Applicable to All Persons |
₹3 lakhs to ₹7 Lakhs | 5% | |
₹7 lakhs to ₹10 lakhs | 10% | |
₹10 lakhs to ₹12 lakhs | 15% | |
₹12 lakhs to ₹15 lakhs | 20% | |
Above ₹15 Lakhs | 30% |
Tax Slabs for Domestic Company for FY 2024-25
Applicable Sections | Rate of Tax | Surcharge Rate |
---|---|---|
Section 115BA (Companies turnover up to Rs 400 crore in FY 2020-21) | 25% | 7% for Income of 1 to 10 Crore 12% for Income above 10 Crore |
Section 115BAA | 22% | 10% |
Section 115BAB | 15% | 10% |
Any other case | 30% | 7% for Income of 1 to 10 Crore 12% for Income above 10 Crore |
Posts Related to Income Tax
Explore all articles tagged with "Income Tax" on our blog.
View All Income Tax Posts