Depreciation Rates as per Schedule II, Companies Act 2013
Introduction
The Schedule II depreciation rates under the Companies Act, 2013 prescribe uniform lives and rates for various classes of tangible assets. Below is a consolidated, easy‑to‑read chart—grouped by broad categories (Buildings, Plant and Machinery, Ships, etc.)—that shows the straight‑line (SLM) and written‑down value (WDV) depreciation percentages applicable to each asset class. Use this reference to ensure your fixed‑asset registers and annual accounts comply with statutory requirements.
Nature of Assets | Useful Life | SLM Rate | WDV Rate |
---|---|---|---|
I Buildings [NESD] | |||
Building (other than factory buildings) – RCC Frame Structure | 60 Years | 1.58% | 4.87% |
Building (other than factory buildings) – other than RCC Frame Structure | 30 Years | 3.17% | 9.50% |
Factory buildings | 30 Years | 3.17% | 9.50% |
Fences, wells, tube wells | 5 Years | 19.00% | 45.07% |
Other (including temporary structures, etc.) | 3 Years | 31.67% | 63.16% |
II Bridges, culverts, bunkers, etc. [NESD] | |||
Bridges, culverts, bunkers, etc. | 30 Years | 3.17% | 9.50% |
III Roads [NESD] | |||
Carpeted Roads – RCC | 10 Years | 9.50% | 25.89% |
Carpeted Roads – other than RCC | 5 Years | 19.00% | 45.07% |
Non‑carpeted Roads | 3 Years | 31.67% | 63.16% |
IV Plant and Machinery | |||
Plant & Machinery other than continuous process plant not covered under specific industries [NESD] |
15 Years | 6.33% | 18.10% |
Continuous process plant for which no special rate prescribed [NESD] | 8 Years | 11.88% | 31.23% |
–– Motion Picture Films [NESD] | |||
Cinematograph films & associated machinery | 13 Years | 7.31% | 20.58% |
Projecting equipment for exhibition of films | 13 Years | 7.31% | 20.58% |
–– Glass Manufacturing [NESD] | |||
Glass melting furnaces (recuperative & regenerative) | 13 Years | 7.31% | 20.58% |
Moulds | 8 Years | 11.88% | 31.23% |
Float glass melting furnaces | 10 Years | 9.50% | 25.89% |
–– Mines & Quarries [NESD] | |||
Portable underground & earth‑moving machinery | 8 Years | 11.88% | 31.23% |
–– Telecommunications [NESD] | |||
Towers | 18 Years | 5.28% | 15.33% |
Transceivers, switching centres & network equipment | 13 Years | 7.31% | 20.58% |
Ducts, cables & optical fibre | 18 Years | 5.28% | 15.33% |
Satellites | 18 Years | 5.28% | 15.33% |
–– Oil & Gas [NESD] | |||
Refineries | 25 Years | 3.80% | 11.29% |
Oil & gas assets, processing plant & facilities | 25 Years | 3.80% | 11.29% |
Petrochemical plant | 25 Years | 3.80% | 11.29% |
Storage tanks & related equipment | 25 Years | 3.80% | 11.29% |
Pipelines | 30 Years | 3.17% | 9.50% |
Drilling rigs | 30 Years | 3.17% | 9.50% |
Field operations machinery (above ground) | 8 Years | 11.88% | 31.23% |
Loggers | 8 Years | 11.88% | 31.23% |
–– Power Gen., Trans. & Dist. [NESD] | |||
Thermal/gas/combined cycle power plants | 40 Years | 2.38% | 7.22% |
Hydro power plants | 40 Years | 2.38% | 7.22% |
Nuclear power plants | 40 Years | 2.38% | 7.22% |
Transmission lines, cables & network assets | 40 Years | 2.38% | 7.22% |
Wind power generation plants | 22 Years | 4.32% | 12.73% |
Electric distribution plant | 35 Years | 2.71% | 8.20% |
Gas storage & distribution plant | 30 Years | 3.17% | 9.50% |
Water distribution plant (incl. pipelines) | 30 Years | 3.17% | 9.50% |
–– Steel Manufacturing [NESD] | |||
Sinter plant | 20 Years | 4.75% | 13.91% |
Blast furnace | 20 Years | 4.75% | 13.91% |
Coke ovens | 20 Years | 4.75% | 13.91% |
Rolling mill in steel plant | 20 Years | 4.75% | 13.91% |
Basic oxygen furnace converter | 25 Years | 3.80% | 11.29% |
–– Non‑ferrous Metals [NESD] | |||
Metal pot line | 40 Years | 2.38% | 7.22% |
Bauxite crushing & grinding section | 40 Years | 2.38% | 7.22% |
Digester section | 40 Years | 2.38% | 7.22% |
Turbine | 40 Years | 2.38% | 7.22% |
Calcination equipment | 40 Years | 2.38% | 7.22% |
Copper smelter | 40 Years | 2.38% | 7.22% |
Roll grinder | 40 Years | 2.38% | 7.22% |
Soaking pit | 30 Years | 3.17% | 9.50% |
Annealing furnace | 30 Years | 3.17% | 9.50% |
Rolling mills | 30 Years | 3.17% | 9.50% |
Scalping/slitting equipment | 30 Years | 3.17% | 9.50% |
Surface miner, ripper dozer, etc. | 25 Years | 3.80% | 11.29% |
Copper refining plant | 25 Years | 3.80% | 11.29% |
–– Medical & Surgical Equipments [NESD] | |||
X‑ray, diagnostic equipment, cat‑scan, ultrasound, ECG monitors | 13 Years | 7.31% | 20.58% |
Other medical equipments | 15 Years | 6.33% | 18.10% |
–– Pharmaceuticals & Chemicals [NESD] | |||
Reactors | 20 Years | 4.75% | 13.91% |
Distillation columns | 20 Years | 4.75% | 13.91% |
Drying equipments/centrifuges/decantors | 20 Years | 4.75% | 13.91% |
Vessels/storage tanks | 20 Years | 4.75% | 13.91% |
–– Civil Construction Equipments [NESD] | |||
Concreting, crushing, piling & road‑making equipments | 12 Years | 7.92% | 22.09% |
Cranes > 100 tons capacity | 20 Years | 4.75% | 13.91% |
Cranes < 100 tons capacity | 15 Years | 6.33% | 18.10% |
Transmission line & tunneling equipments | 10 Years | 9.50% | 25.89% |
Earth‑moving equipments | 9 Years | 10.56% | 28.31% |
Other material handling/pipeline/welding equipments | 12 Years | 7.92% | 22.09% |
–– Salt Works [NESD] | |||
Salt works equipments | 15 Years | 6.33% | 18.10% |
V Furniture & Fittings [NESD] | |||
General furniture & fittings | 10 Years | 9.50% | 25.89% |
Furniture & fittings for hospitality/education/etc. | 8 Years | 11.88% | 31.23% |
VI Motor Vehicles [NESD] | |||
Motor cycles, scooters & mopeds | 10 Years | 9.50% | 25.89% |
Buses, lorries, cars on hire | 6 Years | 15.83% | 39.30% |
Buses, lorries, cars not on hire | 8 Years | 11.88% | 31.23% |
Tractors, combines & heavy vehicles | 8 Years | 11.88% | 31.23% |
Electric/fuel‑cell vehicles | 8 Years | 11.88% | 31.23% |
VII Ships [NESD] | |||
Bulk carriers & liner vessels | 25 Years | 3.80% | 11.29% |
Crude tankers & product carriers | 20 Years | 4.75% | 13.91% |
Chemicals & acid carriers (stainless steel tanks) | 25 Years | 3.80% | 11.29% |
Chemicals & acid carriers (other tanks) | 20 Years | 4.75% | 13.91% |
Liquefied gas carriers | 30 Years | 3.17% | 9.50% |
Large passenger vessels (cruise) | 30 Years | 3.17% | 9.50% |
Coastal service ships | 30 Years | 3.17% | 9.50% |
Offshore supply & support vessels | 20 Years | 4.75% | 13.91% |
Catamarans & high‑speed passenger boats | 20 Years | 4.75% | 13.91% |
Drill ships | 25 Years | 3.80% | 11.29% |
Hovercrafts | 15 Years | 6.33% | 18.10% |
Fishing vessels (wooden hull) | 10 Years | 9.50% | 25.89% |
Dredgers, tugs, barges, survey launches | 14 Years | 6.79% | 19.26% |
Speed boats (inland waters) | 13 Years | 7.31% | 20.58% |
Other inland vessels | 28 Years | 3.39% | 10.15% |
VIII Aircrafts or Helicopters [NESD] | |||
Aircrafts & helicopters | 20 Years | 4.75% | 13.91% |
IX Railways sidings, locomotives… [NESD] | |||
Railway sidings, locomotives, rolling stock, tramways | 15 Years | 6.33% | 18.10% |
X Ropeway structures [NESD] | |||
Ropeway structures | 15 Years | 6.33% | 18.10% |
XI Office Equipment [NESD] | |||
Office equipment | 5 Years | 19.00% | 45.07% |
XII Computers & Data Processing Units [NESD] | |||
Servers & networks | 6 Years | 15.83% | 39.30% |
End‑user devices (desktops, laptops) | 3 Years | 31.67% | 63.16% |
XIII Laboratory Equipment [NESD] | |||
General laboratory equipment | 10 Years | 9.50% | 25.89% |
Lab equipment used in educational institutions | 5 Years | 19.00% | 45.07% |
XIV Electrical Installations & Equipment [NESD] | |||
Electrical installations & equipment | 10 Years | 9.50% | 25.89% |
XV Hydraulic Works, Pipelines & Sluices [NESD] | |||
Hydraulic works, pipelines & sluices | 15 Years | 6.33% | 18.10% |
Conclusion
Keeping your depreciation schedules aligned with Schedule II not only ensures regulatory compliance but also provides a transparent, auditable basis for allocating asset costs over their useful lives. Simply refer to the relevant section of the chart when preparing your financial statements or conducting tax computations to apply the correct SLM or WDV rate for each asset.